| 5 Business sophistication |
![[Collapse]](/DXR.axd?r=1_16) | | 5.1. Knowledge workers |
| | | 5.1.1 Knowledge-intensive employment, % |
| | | 5.1.2 Firms offering formal training, % |
| | | 5.1.3 GERD performed by business, % GDP |
| | | 5.1.4 GERD financed by business, % |
| | | 5.1.5 Females employed w/advanced degrees, % |
![[Collapse]](/DXR.axd?r=1_16) | | 5.2. Innovation linkages |
| | | 5.2.1 University-industry R&D collaboration† |
| | | 5.2.2 State of cluster development and depth† |
| | | 5.2.3 GERD financed by abroad, % GDP |
| | | 5.2.4 Joint venture/strategic alliance deals/bn PPP$ GDP |
| | | 5.2.5 Patent families/bn PPP$ GDP |
![[Collapse]](/DXR.axd?r=1_16) | | 5.3. Knowledge absorption |
| | | 5.3.1 Intellectual property payments, % total trade |
| | | 5.3.2 High-tech imports, % total trade |
| | | 5.3.3 ICT services imports, % total trade |
| | | 5.3.4 FDI net inflows, % GDP |
| | | 5.3.5 Research talent, % in businesses |
| 6 Knowledge and technology outputs |
![[Collapse]](/DXR.axd?r=1_16) | | 6.1. Knowledge creation |
| | | 6.1.1 Patents by origin/bn PPP$ GDP |
| | | 6.1.2 PCT patents by origin/bn PPP$ GDP |
| | | 6.1.3 Utility models by origin/bn PPP$ GDP |
| | | 6.1.4 Scientific and technical articles/bn PPP$ GDP |
| | | 6.1.5 Citable documents H-index |
![[Collapse]](/DXR.axd?r=1_16) | | 6.2. Knowledge impact |
| | | 6.2.1 Labor productivity growth, % |
| | | 6.2.2 New businesses/th pop. 15–64 |
| | | 6.2.3 Software spending, % GDP |
| | | 6.2.4 ISO 9001 quality certificates/bn PPP$ GDP |
| | | 6.2.5 High-tech manufacturing, % |
![[Collapse]](/DXR.axd?r=1_16) | | 6.3. Knowledge diffusion |
| | | 6.3.1 Intellectual property receipts, % total trade |
| | | 6.3.2 Production and export complexity |
| | | 6.3.3 High-tech exports, % total trade |
| | | 6.3.4 ICT services exports, % total trade |
| 7 Creative outputs |
![[Collapse]](/DXR.axd?r=1_16) | | 7.1. Intangible assets |
| | | 7.1.1 Intangible asset intensity, top 15, %
|
| | | 7.1.2 Trademarks by origin/bn PPP$ GDP
|
| | | 7.1.3 Global brand value, top 5,000, % GDP |
| | | 7.1.4 Industrial designs by origin/bn PPP$ GDP
|
![[Collapse]](/DXR.axd?r=1_16) | | 7.2. Creative goods and services |
| | | 7.2.1 Cultural and creative services exports, % total trade |
| | | 7.2.2 National feature films/mn pop. 15–69 |
| | | 7.2.3 Entertainment and media market/th pop. 15–69 |
| | | 7.2.4 Printing and other media, % manufacturing |
| | | 7.2.5 Creative goods exports, % total trade |
![[Collapse]](/DXR.axd?r=1_16) | | 7.3. Online creativity |
| | | 7.3.1 Generic top-level domains (TLDs)/th pop. 15–69 |
| | | 7.3.2 Country-code TLDs/th pop. 15–69 |
| | | 7.3.3 GitHub commits/mn pop. 15–69 |
| | | 7.3.4 Mobile app creation/bn PPP$ GDP |